Limited Time SaleUS$18.81 cheaper than the new price!!
| Management number | 215729727 | Release Date | 2026/04/12 | List Price | US$12.54 | Model Number | 215729727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850031442191 |
|---|---|
| Flavor | Shilajit |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | SANDHUHERBALS |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | SANDHUHERBALS |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Dairy Free, Gluten Free, Soy Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Helps Ease Fatigue & Stress*, Supports Cognitive Health*, Supports Natural Energy* |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form