Limited Time SaleUS$13.25 cheaper than the new price!!
| Management number | 217418639 | Release Date | 2026/04/19 | List Price | US$8.84 | Model Number | 217418639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | ellipse |
| Wattage | 4 watts |
| Bulb Base | B15D |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Kids Room, Living Room, Office |
| Brand Name | KOOSTONE |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 1.1 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Painted |
| Manufacturer | KOOSTONE |
| Model Number | ZCL02 |
| Power Source | Battery Powered |
| Shade Height | 13.4 Inches |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum, Metal, Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Aluminum |
| Bulb Shape Size | BAY15D |
| Controller Type | Touch Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Cordless, Dimmable, Energy Efficient, Rechargeable |
| Included Components | Rechargeable Cable, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Touch |
| Number of Light Sources | 48 |
| Item Dimensions D x W x H | 4.7"D x 4.7"W x 13.4"H |
| Specific Uses For Product | Bar, Reading, Sleep Aid, Working |
| Recommended Uses For Product | Camping, Decoration, Power Outage Restaurant Dining Table Bedroom Kitchen Bathroom Outdoor Party Patio Camping, Reading, Studying, Working |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form